| Buy Now Pay 6 Months Later example | |
| total price | £1000.00 |
| deposit | £0.00 |
| amount of credit | £1000.00 |
| monthly repayment | £40.92 |
| number of repayments | 42 months |
| balance payable | £1718.64 |
| deferred period | 6 months |
| APR in deferred period | 0% |
| typical APR thereafter | 29.8% |
| 36 months example | |
| total price | £1000.00 |
| deposit | £0.00 |
| amount of credit | £1000.00 |
| monthly repayment | £36.29 |
| number of repayments | 36 months |
| balance payable | £1306.44 |
| typical APR | 19.9% |